Filler Masterbatch
Cowin designs the extruders for filler Masterbatch, according to the output, formula and final application as your request.
Filler Masterbatch are concentrates of CaCO3 or Talc or BaSO4 in a polymer base.
Application Field:
Filling masterbatch can be used to process plastic films, garbage bags, shopping bags, vest bags, packaging bags, etc. It has good dispersibility, blown film has no white spots and black spots, high fineness to guarantees product gloss and toughness. It is mainly suitable for the filling and modification of woven bags, packaging tapes, hollow products, pipes, sheets, injection products and plastic snack boxes, which can improve the performance of plastic products and reduce the product cost.
Usage:
The masterbatch and the damp plastic material are directly mixed uniformly, then the product can be produced.
It is used in the production of blow molding, the addition ratio is 1.0 ~ 3.0%
It is used in sheet and injection molding production, the addition ratio is 2~5%
The user can decide the specific addition ratio according to the plastic damp condition.
Technical Specifications of Extruder
According to your application & output, there’re many different choices on extruders.
Model | Diameter(mm) | L/D | Speed(rpm) | Power(kw) | Output(kg/h) |
CHT52-B | 51.4 | 24-80 | ~600 | ~55 | ~300 |
CHT65-B | 62.4 | 24-80 | ~600 | ~90 | ~450 |
CHT75-B | 71 | 24-80 | ~600 | ~132 | ~700 |
CHT85-B | 81 | 24-80 | ~600 | ~250 | ~1200 |
CHT95-B | 93 | 24-80 | ~600 | ~315 | ~1800 |
CHT-D High Torque Twin Screw Extruder
Model | Diameter(mm) | L/D | Speed(rpm) | Power(kw) | Output(kg/h) |
CHT52-D | 51.4 | 24-80 | ~800 | ~110 | ~450 |
CHT65-D | 62.4 | 24-80 | ~800 | ~160 | ~900 |
CHT75-D | 71 | 24-80 | ~800 | ~250 | ~1500 |
CHT85-D | 81 | 24-80 | ~800 | ~315 | ~1800 |
CHT95-D | 93 | 24-80 | ~800 | ~550 | ~2800 |
CHT110-D | 110 | 24-80 | ~800 | ~600 | ~3200 |
CHT-MAX High Torque Twin Screw Extruder
Model | Diameter(mm) | L/D | Speed(rpm) | Power(kw) | Output(kg/h) |
CHT52-MAX | 51.4 | 20-80 | ~1000 | ~160 | ~700 |
CHT65-MAX | 62.4 | 20-80 | ~1000 | ~250 | ~1500 |
CHT75-MAX | 71 | 20-80 | ~1000 | ~355 | ~2000 |
CHT85-MAX | 81 | 20-80 | ~1000 | ~400 | ~2500 |
CHT95-MAX | 93 | 20-80 | ~1000 | ~600 | ~3500 |
CHT120-MAX | 122 | 20-80 | ~1000 | ~700 | ~5000 |
CHT135-MAX | 133 | 20-80 | ~600 | ~800 | ~6000 |
CHT160-MAX | 158 | 20-80 | ~600 | ~1200 | ~10000 |
No. | Model | Speed(rpm) | Diameter(mm) | L/D | Power(kw) | Output(kg/h) |
1 | MSE-52 | ~600 | 51.4 | 24-80 | ~110 | ~1200 |
2 | MSE-65 | ~600 | 62.4 | 24-80 | ~160 | ~1500 |
3 | MSE-75 | ~600 | 71 | 24-80 | ~250 | ~3200 |
Project Details
• Factory Location: Turkey
• Equipment: CHT65 Twin Screw Extruder
• Application: PE Filler Masterbatch
• Output: 300 kg/h
• Date: 2019.03