フィラー・マスターバッチ
Cowin designs the extruders for filler Masterbatch, according to the output, formula and final application as your request.
Filler Masterbatch are concentrates of CaCO3 or Talc or BaSO4 in a polymer base.
Application Field:
Filling masterbatch can be used to process plastic films, garbage bags, shopping bags, vest bags, packaging bags, etc. It has good dispersibility, blown film has no white spots and black spots, high fineness to guarantees product gloss and toughness. It is mainly suitable for the filling and modification of woven bags, packaging tapes, hollow products, pipes, sheets, injection products and plastic snack boxes, which can improve the performance of plastic products and reduce the product cost.
Usage:
The masterbatch and the damp plastic material are directly mixed uniformly, then the product can be produced.
It is used in the production of blow molding, the addition ratio is 1.0 ~ 3.0%
It is used in sheet and injection molding production, the addition ratio is 2~5%
The user can decide the specific addition ratio according to the plastic damp condition.
Technical Specifications of Extruder
According to your application & output, there’re many different choices on extruders.
CHT-B Series Twin Screw Extruder
| モデル | Diameter (mm) | L/D | 回転数(rpm) | 電力 (kW) | 出力(kg/h) |
|---|---|---|---|---|---|
| CHT-52B | 51.4 | 24-80 | 600 | 55/75 | 120-300 |
| CHT-65B | 62.4 | 24-80 | 600 | 90/110 | 200-500 |
| CHT-75B | 71 | 24-80 | 600 | 132/160 | 400-800 |
| CHT-85B | 81 | 24-80 | 600 | 220/250 | 600-1200 |
| CHT-95B | 93 | 24-80 | 600 | 280/315 | 800-2000 |
CHT-D High Torque 二軸押出機
| モデル | Diameter (mm) | L/D | 回転数(rpm) | 電力 (kW) | 出力(kg/h) |
|---|---|---|---|---|---|
| CHT-52D | 51.4 | 24-80 | 600 | 110/132 | 250-600 |
| CHT-65D | 62.4 | 24-80 | 600 | 160/185 | 300-800 |
| CHT-75D | 71 | 24-80 | 600 | 250/315 | 600-2000 |
| CHT-85D | 81 | 24-80 | 600 | 400/450 | 800-2500 |
| CHT-95D | 93 | 24-80 | 600 | 500/550 | 1400-3000 |
| CHT-110D | 108 | 24-80 | 500 | 700-800 | 2000-3000 |
CHT-Max Series Twin Screw Extruder
| モデル | Diameter (mm) | L/D | 回転数(rpm) | 電力 (kW) | 出力(kg/h) |
|---|---|---|---|---|---|
| CHT-52MAX | 51.4 | 24-80 | 600 | 132/160 | 400-600 |
| CHT-65MAX | 62.4 | 24-80 | 600 | 220/250 | 600-1200 |
| CHT-75MAX | 71 | 24-80 | 600 | 250/315 | 800-2000 |
| CHT-95MAX | 93 | 24-80 | 600 | 550/700 | 1500-4000 |
| CHT-110MAX | 108 | 24-80 | 500 | 800~900 | 2000-3500 |
| CHT-120MAX | 120 | 24-80 | 500 | 1100~1300 | 2500-4500 |
| CHT-135MAX | 133 | 24-80 | 500 | 1400-1800 | 4000-6500 |
| CHT-150MAX | 148 | 24-80 | 400 | 1800-2500 | 4000-10000 |
MSE-B Series Triple Screw Extruder
| モデル | Diameter (mm) | L/D | 回転数(rpm) | 電力 (kW) | 出力(kg/h) |
|---|---|---|---|---|---|
| MSE-52B | 51.4 | 24-80 | 600 | 90 | 250-700 |
| MSE-65B | 62.4 | 24-80 | 600 | 132/160 | 400-1500 |
| MSE-75B | 71 | 24-80 | 600 | 200/220 | 600-2000 |
MSE-D Series Triple Screw Extruder
| モデル | Diameter (mm) | L/D | 回転数(rpm) | 電力 (kW) | 出力(kg/h) |
|---|---|---|---|---|---|
| MSE-52D | 51.4 | 24-80 | 600 | 160 | 400-1500 |
| MSE-65D | 62.4 | 24-80 | 600 | 250/280 | 700-2500 |
| MSE-75D | 71 | 24-80 | 600 | 355/400 | 1000-4000 |
プロジェクト詳細
• Factory Location: Turkey
• Equipment: CHT75D Twin Screw Extruder
• Application: PE Filler Masterbatch
• Output: 1.5t/h
• Date: 2019.03









