생분해성 플라스틱
Cowin designs the extruders for Biodegradable Plastic, according to the output, formula and final application as your request.
Cowin designs the extruders for Biodegradable Plastic, according to the output, formula and final application as your request.
Application and Development:
The main target markets for biodegradable plastic are plastic packaging film, agricultural film, disposable plastic bags and disposable plastic tableware.
Compared with traditional plastic packaging materials, the cost of new degradation materials is slightly higher. However, with the increasing awareness of environmental protection, people are willing to use new biodegradable materials to protect the environment. The enhancement of environmental protection consciousness brings huge development opportunities to the new biodegradable materials industry
압출기 기술 사양
According to your application & output, there are many different choices on extruders.
CHT-B Twin Screw Extruder
| 모델 | 직경 (mm) | L/D | 속도 (rpm) | 전력 (kW) | 출력 (kg/h) |
|---|---|---|---|---|---|
| CHT52-B | 51.4 | 24-80 | ~600 | ~55 | ~300 |
| CHT65-B | 62.4 | 24-80 | ~600 | ~90 | ~450 |
| CHT75-B | 71 | 24-80 | ~600 | ~132 | ~700 |
| CHT85-B | 81 | 24-80 | ~600 | ~250 | ~1200 |
| CHT95-B | 93 | 24-80 | ~600 | ~315 | ~1800 |
CHT-D High Torque Twin Screw Extruder
| 모델 | 직경 (mm) | L/D | 속도 (rpm) | 전력 (kW) | 출력 (kg/h) |
|---|---|---|---|---|---|
| CHT52-D | 51.4 | 24-80 | ~800 | ~110 | ~450 |
| CHT65-D | 62.4 | 24-80 | ~800 | ~160 | ~900 |
| CHT75-D | 71 | 24-80 | ~800 | ~250 | ~1500 |
| CHT85-D | 81 | 24-80 | ~800 | ~315 | ~1800 |
| CHT95-D | 93 | 24-80 | ~800 | ~550 | ~2800 |
| CHT110-D | 110 | 24-80 | ~800 | ~600 | ~3200 |
CHT-MAX High Torque Twin Screw Extruder
| 모델 | 직경 (mm) | L/D | 속도 (rpm) | 전력 (kW) | 출력 (kg/h) |
|---|---|---|---|---|---|
| CHT52-MAX | 51.4 | 20-80 | ~1000 | ~160 | ~700 |
| CHT65-MAX | 62.4 | 20-80 | ~1000 | ~250 | ~1500 |
| CHT75-MAX | 71 | 20-80 | ~1000 | ~355 | ~2000 |
| CHT85-MAX | 81 | 20-80 | ~1000 | ~400 | ~2500 |
| CHT95-MAX | 93 | 20-80 | ~1000 | ~600 | ~3500 |
| CHT120-MAX | 122 | 20-80 | ~1000 | ~700 | ~5000 |
| CHT135-MAX | 133 | 20-80 | ~600 | ~800 | ~6000 |
| CHT160-MAX | 158 | 20-80 | ~600 | ~1200 | ~10000 |
프로젝트 세부 정보
• Factory Location: Thailand
• Equipment: CHT40 Twin Screw Extruder
• Application: PLA,PBAT,PVA+Starch/Cassava
• Output: 20-80 kg/h
• Date: 2021.04









