Thermoplastic Elastomers
Cowin provides advanced extruder for TPE/SBS/TPU/TPR/TPV compounding.
Elasticity—rapid recovery of a material to its approximate initial shape and dimensions after substantial deformation by force and subsequent release of that force.
Elastomer:
Thermoplastic elastomer (TPE) is defined as a polymer material that exhibits rubber elasticity at ordinary temperature and can be plasticized at high temperature.
The advantages of TPE:
- It is used for general thermoplastic molding machine processing, such as injection molding, extrusion molding, blow molding, compression molding,transfer molding;
- It can be vulcanized by rubber injection molding machine, the time can be reduced from the original 20min to less than lmin;
- It can be vulcanized by pressing machine,with high pressing speed and short vulcanizing time;
- Waste materials and final waste products produced during the production process can be directly returned for reuse;
- Used TPE products can be reused after simple regeneration, reducing environmental pollution and expanding sources of resource regeneration;
- It does not require vulcanization and saves energy,taking the energy consumption of high pressure hose production as an example: Rubber is 188MJ/kg, TPE is 144MJ/kg, it can save more than 25% energy;
- The self-reinforcing property is large, the formulation is greatly simplified, so that the influence of the coordination agent on the polymer is greatly reduced, the quality and performance are easier to grasp;
- It opens up new ways for the rubber industry and expands the application field of rubber products.
Technical Specifications of Extruder
According to your application & output, there’re many different choice on extruders.
CHT-B Twin Screw Extruder
Model | Diameter(mm) | L/D | Speed(rpm) | Power(kw) | Output(kg/h) |
CHT52-B | 51.4 | 24-80 | ~600 | ~55 | ~300 |
CHT65-B | 62.4 | 24-80 | ~600 | ~90 | ~450 |
CHT75-B | 71 | 24-80 | ~600 | ~132 | ~700 |
CHT85-B | 81 | 24-80 | ~600 | ~250 | ~1200 |
CHT95-B | 93 | 24-80 | ~600 | ~315 | ~1800 |
CHT-D High Torque Twin Screw Extruder
Model | Diameter(mm) | L/D | Speed(rpm) | Power(kw) | Output(kg/h) |
CHT52-D | 51.4 | 24-80 | ~800 | ~110 | ~450 |
CHT65-D | 62.4 | 24-80 | ~800 | ~160 | ~900 |
CHT75-D | 71 | 24-80 | ~800 | ~250 | ~1500 |
CHT85-D | 81 | 24-80 | ~800 | ~315 | ~1800 |
CHT95-D | 93 | 24-80 | ~800 | ~550 | ~2800 |
CHT110-D | 110 | 24-80 | ~800 | ~600 | ~3200 |
CHT-MAX High Torque Twin Screw Extruder
Model | Diameter(mm) | L/D | Speed(rpm) | Power(kw) | Output(kg/h) |
CHT52-MAX | 51.4 | 20-80 | ~1000 | ~160 | ~700 |
CHT65-MAX | 62.4 | 20-80 | ~1000 | ~250 | ~1500 |
CHT75-MAX | 71 | 20-80 | ~1000 | ~355 | ~2000 |
CHT85-MAX | 81 | 20-80 | ~1000 | ~400 | ~2500 |
CHT95-MAX | 93 | 20-80 | ~1000 | ~600 | ~3500 |
CHT120-MAX | 122 | 20-80 | ~1000 | ~700 | ~5000 |
CHT135-MAX | 133 | 20-80 | ~600 | ~800 | ~6000 |
CHT160-MAX | 158 | 20-80 | ~600 | ~1200 | ~10000 |
Triple Screw Extruder
No. | Model | Speed(rpm) | Diameter(mm) | L/D | Power(kw) | Output(kg/h) |
1 | MSE-52 | ~600 | 51.4 | 24-80 | ~110 | ~1200 |
2 | MSE-65 | ~600 | 62.4 | 24-80 | ~160 | ~1500 |
3 | MSE-75 | ~600 | 71 | 24-80 | ~250 | ~3200 |
Project Details
• Factory Location: Romania
• Equipment:CHT65 Twin Screw Extruder
• Application:TPV
• Output:300 kg/h
• Date:2019.07